Transfer
Customizable
You can customize list titles, button texts, render function for data items, checking status texts in list footer and list footer contents.
Prop aliases
By default, Transfer looks for key
, label
and disabled
in a data item. If your data items have different key names, you can use the props
attribute to define aliases.
Attributes
Attribute | Description | Type | Accepted Values | Default |
---|---|---|---|---|
model-value / v-model | binding value | array | — | — |
data | data source | array[{ key, label, disabled } ] | — | [ ] |
filterable | whether Transfer is filterable | boolean | — | false |
filter-placeholder | placeholder for the filter input | string | — | Enter keyword |
filter-method | custom filter method | function | — | — |
target-order | order strategy for elements in the target list. If set to original , the elements will keep the same order as the data source. If set to push , the newly added elements will be pushed to the bottom. If set to unshift , the newly added elements will be inserted on the top | string | original / push / unshift | original |
titles | custom list titles | array | — | ['List 1', 'List 2'] |
button-texts | custom button texts | array | — | [ ] |
render-content | custom render function for data items | function(h, option) | — | — |
format | texts for checking status in list header | object{noChecked, hasChecked} | — | { noChecked: '${checked}/${total}', hasChecked: '${checked}/${total}' } |
props | prop aliases for data source | object{key, label, disabled} | — | — |
left-default-checked | key array of initially checked data items of the left list | array | — | [ ] |
right-default-checked | key array of initially checked data items of the right list | array | — | [ ] |
Slots
Name | Description |
---|---|
— | Custom content for data items. The scope parameter is |
left-footer | content of left list footer |
right-footer | content of right list footer |
Methods
Method | Description | Parameters |
---|---|---|
clearQuery | clear the filter keyword of a certain panel | 'left' / 'right' |
Events
Event Name | Description | Parameters |
---|---|---|
change | triggers when data items change in the right list | key array of current data items in the right list, transfer direction (left or right), moved item keys |
left-check-change | triggers when end user changes the checked state of any data item in the left list | key array of currently checked items, key array of items whose checked state have changed |
right-check-change | triggers when end user changes the checked state of any data item in the right list | key array of currently checked items, key array of items whose checked state have changed |